<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Invert the colors on your Mac&#8217;s screen.</title>
	<atom:link href="http://mikekochansky.com/2008/05/06/invert-the-colors-on-your-macs-screen/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikekochansky.com/2008/05/06/invert-the-colors-on-your-macs-screen/</link>
	<description>The internet is a dangerous place.</description>
	<pubDate>Tue, 06 Jan 2009 06:43:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jesus Apodaca</title>
		<link>http://mikekochansky.com/2008/05/06/invert-the-colors-on-your-macs-screen/#comment-68</link>
		<dc:creator>Jesus Apodaca</dc:creator>
		<pubDate>Wed, 11 Jun 2008 04:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://mikekochansky.wordpress.com/?p=13#comment-68</guid>
		<description>Saves some wear on the eyes.

And if it works like blackle.com, it saves wattage. I think.</description>
		<content:encoded><![CDATA[<p>Saves some wear on the eyes.</p>
<p>And if it works like blackle.com, it saves wattage. I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Keller</title>
		<link>http://mikekochansky.com/2008/05/06/invert-the-colors-on-your-macs-screen/#comment-18</link>
		<dc:creator>Tim Keller</dc:creator>
		<pubDate>Wed, 07 May 2008 06:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://mikekochansky.wordpress.com/?p=13#comment-18</guid>
		<description>The possibility of inverting the colors is actually a very clever one... it's for the colorblind... when looking at a document or website where the text can't be read this feature may come in handy...</description>
		<content:encoded><![CDATA[<p>The possibility of inverting the colors is actually a very clever one&#8230; it&#8217;s for the colorblind&#8230; when looking at a document or website where the text can&#8217;t be read this feature may come in handy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Connors</title>
		<link>http://mikekochansky.com/2008/05/06/invert-the-colors-on-your-macs-screen/#comment-10</link>
		<dc:creator>James Connors</dc:creator>
		<pubDate>Tue, 06 May 2008 16:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://mikekochansky.wordpress.com/?p=13#comment-10</guid>
		<description>I think it can be used to find dead pixels since it's flashing the entire screen so you can see which pixels are broken.

Maybe?</description>
		<content:encoded><![CDATA[<p>I think it can be used to find dead pixels since it&#8217;s flashing the entire screen so you can see which pixels are broken.</p>
<p>Maybe?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
